Item Number | Description | H | L | Weight | |||
Ft | M | Ft | M | Lb | Kg | ||
STARTERBAR | Starter Horizontal for Stair Set | – | – | 5 | 1.524 | 15.44 | 7.00 |
ST7 | Stairway Unit, Complete Set | – | – | 7 | 2.134 | 142.11 | 64.46 |
ST7-P | Access Stair Unit | 6-5/16” | 1.930 | 7 | 2.134 | 113.00 | 51.26 |
ST7-OR | Access Stair Unit, Outside Rail | – | – | 7 | 2.134 | 14.00 | 6.35 |
ST7-IR | Access Stair Unit, Inside Rail | – | – | 7 | 2.134 | 9.00 | 4.08 |
ST8 | Stairway Unit, Complete Set | – | – | 8 | 2.438 | 146.11 | 66.27 |
ST8-P | Access Stair Unit | 6-5/16” | 1.930 | 8 | 2.438 | 95.00 | 43.09 |
ST8-OR | Access Stair Unit, Outside Rail | – | – | – | – | 30.97 | 14.05 |
ST8-IR | Access Stair Unit, Inside Rail | – | – | – | – | 19.68 | 8.93 |
Internal Stairway Units



Internal Stairway Units
StepUp Scaffold’s Commercial & Residential Stairway Units & Ladder Scaffoldings meet all scaffolding industry standards. Our Stairway Units & Ladder Scaffoldings can handle any Commercial & Residential construction project and are compatible with most common frame scaffolds in the scaffolding market. This makes StepUp Scaffolding’s Stairway Units & Ladder one of the most used and recognized scaffoldings for sale in the scaffolding market today.
- High Quality Steel for Frame & Brace Accessories
- Highest Quality Powder Coated Finishes & Galvanized Finishes for Durability
- Traceability Imprinted Code on Scaffold Frame & Scaffolding Components for Quality Assurance