Diagonal Face Bracing

Diagonal Face Bracing

Share:

The OCTO system includes a scaffold positional tool which enables scaffold configurations to be erected without the risk of fall from height. The erection process ensures that the permanent guardrail is fitted before the platform is installed, and before the scaffolder ascends to the next working level. It also ensures that the scaffold structure is automatically braced.

All joints resist vibration due to their tamper resistant design, improving the overall safety of the scaffold structure. Joints can be visually inspected. The flush top joint enables even working platform which reduces gaps and potential trip hazards.

The 360° joint connectability enables versatility in structure size and shape. Up to eight components can be accommodated in one cup at the same level which provides almost limitless possibilities. This is a major advantage in an industrial environment where specialized structures are common.

Item Number Overall Length Bay Width Mounted Height Weight
In  M  In  M  In  M  Lbs Kg
SO-DFB100100 52-1/8 1.32 39-3/8 1.00 39-3/8 1.00 14.7 6.7
SO-DFB125100 58-3/4 1.49 49-1/4 1.25 39-3/8 1.00 15.9 7.2
SO-DFB175100 74-1/8 1.88 68-7/8 1.75 39-3/8 1.00 18.7 8.5
SO-DFB100150 68-3/4 1.75 39-1/4 1.00 59 1.50 17.7 8.0
SO-DFB125150 73-7/8 1.88 49-1/4 1.25 59 1.50 18.6 8.5
SO-DFB150150 79-7/8 2.03 59 1.50 59 1.50 19.7 9.0
SO-DFB175150 86-1/2 2.20 68-7/8 1.75 59 1.50 20.9 9.5
SO-DFB200150 93-7/8 2.38 78-3/4 2.00 59 1.50 22.3 10.1
SO-DFB250150 109-5/8 2.79 98-3/8 2.50 59 1.50 25.2 11.4
SO-DFB300150 126-5/8 3.22 118-1/8 3.00 59 1.50 28.2 12.8
SO-DFB350150 144-1/4 3.66 137-3/4 3.50 59 1.50 31.4 14.3
SO-DFB100200 86-3/4 2.20 39-1/4 1.00 78-3/4 2.00 21.0 9.5
SO-DFB125200 90-3/4 2.31 49-1/4 1.25 78-3/4 2.00 21.7 9.9
SO-DFB150200 95 5/8 2.43 59 1.50 78-3/4 2.00 22.6 10.3
SO-DFB175200 101-3/8 2.57 68-7/8 1.75 78-3/4 2.00 23.6 10.7
SO-DFB200200 107-5/8 2.73 78-3/4 2.00 78-3/4 2.00 24.8 11.2
SO-DFB250200 121-5/8 3.09 98-3/8 2.50 78-3/4 2.00 27.3 12.4
SO-DFB300200 137 3.48 118-1/8 3.00 78-3/4 2.00 30.1 13.7
SO-DFB350200 153-1/2 3.90 137-3/4 3.50 78-3/4 2.00 33.1 15.0
Item added to cart View Cart Checkout