COMPOSITE DECK | |||||||
Item Number | W | L | Weight Class | Weight | |||
In | M | In | M | Lbs | Kg | ||
SO-CD300050 | 11-3/4 | 0.30 | 19-5/8 | 0.50 | 6 | ||
SO-CD300070 | 11-3/4 | 0.30 | 27-1/2 | 0.70 | 6 | 13.2 | 6.0 |
SO-CD300100 | 11-3/4 | 0.30 | 39-3/8 | 1.00 | 6 | 6.4 | 14.1 |
SO-CD300125 | 11-3/4 | 0.30 | 49-1/4 | 1.25 | 6 | 15.9 | 7.2 |
SO-CD300150 | 11-3/4 | 0.30 | 59 | 1.50 | 6 | 19.0 | 8.6 |
SO-CD300175 | 11-3/4 | 0.30 | 68-7/8 | 1.75 | 6 | 20.7 | 9.4 |
SO-CD300200 | 11-3/4 | 0.30 | 78-3/4 | 2.00 | 6 | 23.1 | 10.5 |
SO-CD300225 | 11-3/4 | 0.30 | 88-5/8 | 2.25 | 6 | 25.1 | 11.4 |
SO-CD300250 | 11-3/4 | 0.30 | 98-3/8 | 2.50 | 6 | 26.9 | 12.2 |
SO-CD300300 | 11-3/4 | 0.30 | 118-1/8 | 3.00 | 5 | 32.2 | 14.6 |
NARROW COMPOSITE DECK | |||||||
SO-CD225050 | 8-7/8 | 0.225 | 19-1/2 | 0.50 | 6 | 7.5 | 3.4 |
SO-CD225070 | 8-7/8 | 0.225 | 27-1/2 | 0.70 | 6 | 8.8 | 4.0 |
SO-CD225100 | 8-7/8 | 0.225 | 39-3/8 | 1.00 | 6 | 10.6 | 4.8 |
SO-CD225125 | 8-7/8 | 0.225 | 49-1/4 | 1.25 | 6 | 12.1 | 5.5 |
SO-CD225150 | 8-7/8 | 0.225 | 59 | 1.50 | 6 | 13.7 | 6.2 |
SO-CD225175 | 8-7/8 | 0.225 | 68-7/8 | 1.75 | 6 | 15.2 | 6.9 |
SO-CD225200 | 8-7/8 | 0.225 | 78-3/4 | 2.00 | 6 | 16.8 | 7.6 |
SO-CD225225 | 8-7/8 | 0.225 | 88-5/8 | 2.25 | 6 | 24.3 | 11.0 |
SO-CD225250 | 8-7/8 | 0.225 | 98-3/8 | 2.50 | 5 | 62.1 | 28.2 |
SO-CD225225 | 8-7/8 | 0.225 | 118-1/8 | 3.00 | 3 | 70.7 | 32.1 |
Composite Deck
Composite Deck
Composite decks are incredibly robust, come with a hoisting hole, is stackable. Decks are easy to install and uninstall. The composite deck is available in wide variety of dimensions. It can be produced in all colors and be customized with your company logo.
Standard color: Grey
- Durable
- Light weight
- Strong
- Long lasting