Aluminum Deck

Aluminum Deck

Share:

You have more choices with OCTO. There is a choice of four different deck options, two stair options, and a full range of cantilever options.

Erection and dismantling costs are reduced through the reduction inf components and self-weight. Increased speed of installation and dismantling is achieved due to less weight and fewer components needed resulting in greater productivity.

The OCTO system includes a scaffold positional tool which enables scaffold configurations to be erected without the risk of fall from height. The erection process ensures that the permanent guardrail is fitted before the platform is installed, and before the scaffolder ascends to the next working level. It also ensures that the scaffold structure is automatically braced.

SO-DA175W68-7/81.7523-1/20.59633.115.0

Standard Width Decks
Item Number L W Weight
In M In M Lbs Kg
SO-DA050M 19-5/8 0.50 17-1/2 0.446 13.4 6.1
SO-DA070M 27-1/2 0.70 17-1/2 0.446 14.8 6.7
SO-DA100M 39-3/8 1.00 17-1/2 0.446 17.0 7.7
SO-DA125M 49-1/4 1.25 17-1/2 0.446 20.5 9.3
SO-DA150M 59 1.50 17-1/2 0.446 24.0 10.9
SO-DA175M 68-7/8 1.75 17-1/2 0.446 27.6 12.5
SO-DA200M 78-3/4 2.00 17-1/2 0.446 30.9 14.0
SO-DA250M 98-3/8 2.50 17-1/2 0.446 37.3 16.9
SO-DA300M 118-1/8 3.00 17-1/2 0.446 46.5 21.1
SO-DA350M 137-3/4 3.50 17-1/2 0.446 56.2 25.5
Narrow Decks
Item Number L W Weight
In M In M Lbs Kg
SO-DA050N 19-5/8 0.50 11-5/8 0.296 10.6 4.8
SO-DA070N 27-1/2 0.70 11-5/8 0.296 11.7 5.3
SO-DA100N 39-3/8 1.00 11-5/8 0.296 15.9 7.2
SO-DA125N 49-1/4 1.25 11-5/8 0.296 16.8 7.6
SO-DA150N 59 1.50 11-5/8 0.296 19.0 8.6
SO-DA175N 68-7/8 1.75 11-5/8 0.296 22.3 10.1
SO-DA200N 78-3/4 2.00 11-5/8 0.296 24.5 11.1
SO-DA250N 98-3/8 2.50 0.296 30.2 11-5/8 13.7
SO-DA300N 118-1/8 3.00 11-5/8 0.296 37.3 16.9
SO-DA350N 137-3/4 3.50 11-5/8 0.296 43.2 19.6
Wide Decks
Item Number L W Weight
In M In M Lbs Kg
SO-DA050W 19-5/8 0.50 23-1/2 0.596 16.3 7.4
SO-DA070W 27-1/2 0.70 23-1/2 0.596 17.9 8.1
SO-DA100W 39-3/8 1.00 23-1/2 0.596 18.1 8.2
SO-DA125W 49-1/4 1.25 23-1/2 0.596 24.9 11.3
SO-DA150W 59 1.50 23-1/2 0.596 28.9 13.1
SO-DA200W 78-3/4 2.00 23-1/2 0.596 37.3 16.9
SO-DA250W 98-3/8 2.50 23-1/2 0.596 45.4 20.6
SO-DA300W 118-1/8 3.00 23-1/2 0.596 56.7 25.7
SO-DA350W 137-3/4 3.50 23-1/2 0.596 66.1 30.0
Item added to cart View Cart Checkout