Aluminum Deck with Steel Mesh

Aluminum Deck with Steel Mesh

You have more choices with OCTO. There is a choice of four different deck options, two stair options, and a full range of cantilever options.

Erection and dismantling costs are reduced through the reduction inf components and self-weight. Increased speed of installation and dismantling is achieved due to less weight and fewer components needed resulting in greater productivity.

The OCTO system includes a scaffold positional tool which enables scaffold configurations to be erected without the risk of fall from height. The erection process ensures that the permanent guardrail is fitted before the platform is installed, and before the scaffolder ascends to the next working level. It also ensures that the scaffold structure is automatically braced.

Share:
Aluminum Deck with Steel Mesh
Item Number L W Weight
In M In M Lbs Kg
SO-DM050 19-5/8 0.50 17-1/2 0.45 15.4 7.0
SO-DM070 27-1/2 0.70 17-1/2 0.45 15.7 7.1
SO-DM100 39-3/8 1.00 17-1/2 0.45 20.7 9.4
SO-DM125 49-1/4 1.25 17-1/2 0.45 25.1 11.4
SO-DM150 59 1.50 17-1/2 0.45 31.5 14.3
SO-DM175 68-7/8 1.75 17-1/2 0.45 35.9 16.3
SO-DM200 78-3/4 2.00 17-1/2 0.45 40.3 18.3
SO-DM250 98-3/8 2.50 17-1/2 0.45 48.9 22.2
SO-DM300 118-1/8 3.00 17-1/2 0.45 57.3 26.0
SO-DM350 137-3/4 3.50 17-1/2 0.45 71.7 32.5
Narrow Aluminum Deck with Steel Mesh
Item Number L W Weight
In M In M Lbs Kg
SO-DM050N 19-5/8 0.50 11-5/8 0.30 11.9 5.4
SO-DM070N 27-1/2 0.70 11-5/8 0.30 12.6 5.7
SO-DM100N 39-3/8 1.00 11-5/8 0.30 15.9 7.2
SO-DM125N 49-1/4 1.25 11-5/8 0.30 19.8 9.0
SO-DM150N 59 1.50 11-5/8 0.30 24.3 11.0
SO-DM175N 68-7/8 1.75 11-5/8 0.30 27.6 12.5
SO-DM200N 78-3/4 2.00 11-5/8 0.30 30.9 14.0
SO-DM250N 98-3/8 2.50 11-5/8 0.30 36.4 16.5
SO-DM300N 118-1/8 3.00 11-5/8 0.30 46.3 21.0
SO-DM350N 137-3/4 3.50 11-5/8 0.30 54.9 24.9
Item added to cart View Cart Checkout