Aluminum Deck with Plywood

Aluminum Deck with Plywood

Share:

You have more choices with OCTO. There is a choice of four different deck options, two stair options, and a full range of cantilever options.

Erection and dismantling costs are reduced through the reduction inf components and self-weight. Increased speed of installation and dismantling is achieved due to less weight and fewer components needed resulting in greater productivity.

The OCTO system includes a scaffold positional tool which enables scaffold configurations to be erected without the risk of fall from height. The erection process ensures that the permanent guardrail is fitted before the platform is installed, and before the scaffolder ascends to the next working level. It also ensures that the scaffold structure is automatically braced.

Standard Width
Item Number L W Weight
In M In M Lbs Kg
SO-D050M 19-5/8 0.50 17-1/2 0.45 9.5 4.3
SO-D070M 27-1/2 0.70 17-1/2 0.45 11.9 5.4
SO-D100M 39-3/8 1.00 17-1/2 0.45 16.3 7.4
SO-D125M 49-1/4 1.25 17-1/2 0.45 19.0 8.6
SO-D150M 59 1.50 17-1/2 0.45 21.2 9.6
SO-D175M 68-7/8 1.75 17-1/2 0.45 24.3 11.0
SO-D200M 78-3/4 2.00 17-1/2 0.45 28.0 12.7
SO-D250M 98-3/8 2.50 17-1/2 0.45 34.0 15.4
SO-D300M 118-1/8 3.00 17-1/2 0.45 40.1 18.2
SO-D350M 137-3/4 3.50 17-1/2 0.45 52.2 23.7
Narrow
Item Number L W Weight
In M In M Lbs Kg
SO-D050N 19-5/8 0.50 11-5/8 0.30 9.3 4.2
SO-D070N 27-1/2 0.70 11-5/8 0.30 10.6 4.8
SO-D100N 39-3/8 1.00 11-5/8 0.30 13.2 6.0
SO-D125N 49-1/4 1.25 11-5/8 0.30 15.7 7.1
SO-D150N 59 1.50 11-5/8 0.30 18.5 8.4
SO-D175N 68-7/8 1.75 11-5/8 0.30 20.9 9.5
SO-D200N 78-3/4 2.00 11-5/8 0.30 23.4 10.6
SO-D250N 98-3/8 2.50 11-5/8 0.30 28.0 12.7
SO-D300N 118-1/8 3.00 11-5/8 0.30 35.1 15.9
SO-D350N 137-3/4 3.50 11-5/8 0.30 42.5 19.3
Wide
Item Number L W Weight
In M In M Lbs Kg
SO-D050W 19-5/8 0.50 23-4/8 0.60 11.5 5.2
SO-D070W 27-1/2 0.70 23-4/8 0.60 14.6 6.6
SO-D100W 39-3/8 1.00 23-4/8 0.60 19.4 8.8
SO-D125W 49-1/4 1.25 23-4/8 0.60 21.8 9.9
SO-D150W 59 1.50 23-4/8 0.60 24.7 11.2
SO-D175W 68-7/8 1.75 23-4/8 0.60 29.8 13.5
SO-D200W 78-3/4 2.00 23-4/8 0.60 32.2 14.6
SO-D250W 98-3/8 2.50 23-4/8 0.60 39.0 17.7
SO-D300W 118-1/8 3.00 23-4/8 0.60 47.6 21.6
SO-D350W 137-3/4 3.50 23-4/8 0.60 58.9 26.7
Item added to cart View Cart Checkout